Tank Number | Cost(Coins) | Cost(Cash) | Required Level | Required Neighbors |
1 | - | - | - | - |
2 | 10,000 | 20 | 10 | 8 |
3 | 30,000 | 20 | 20 | 11 |
4 | 100,000 | 20 | 30 | 14 |
5 | 130,000 | 20 | 40 | 17 |
6 | 160,000 | 20 | 43 | 20 |
7 | 180,000 | 20 | 52 | 23 |
8 | 200,000 | 20 | 61 | 26 |
Now, here's a table that shows the level requirement to increase the fish tank capacity.
Tank Number | Can Hold 15 Fishes at Level | Can Hold 25 Fishes at Level | Can Hold 40 Fishes at Level |
1 | 1 | 4 | 10 |
2 | 10 | 13 | 19 |
3 | 16 | 22 | 28 |
4 | 25 | 31 | 37 |
5 | 34 | 40 | 46 |
6 | 43 | 49 | 55 |
7 | 52 | 58 | 64 |
8 | 61 | 67 | 73 |