Here is a list of all currently available fishes in fishville including each fishes images from egg to adult, their experience points every level, the selling price every level and the profit you can gain for selling the fishes.
Some fishes below do not have their images yet. I have to unlock them first before I can take the images.
In case you're confused on the meaning of some variables, here are the explanations:
Unlock Level: The level requirement to unlock the fish
Feed Time Limit: It is the amount of time that you have to feed your fish before it dies.
Exp Level : The amount of experience that will be gained when you sell the fish.
Coins Level : The amount of coins that will be gained when you sell the fish
Mini Dart Goby |
|
|
Unlock Level | 1 |
Purchase Price | 7 Coins |
Growth Time | 5 Minutes |
Feed Time Limit | 10 Minutes |
Purchase Exp | 2 |
Exp Level 1 | 6 |
Exp Level 2 | 12 |
Exp Level 3 | 18 |
Exp Level 4 | 24 |
Coins Level 1 | 18 |
Coins Level 2 | 36 |
Coins Level 3 | 54 |
Coins Level 4 | 7 |
Shy Hamlet |
|
|
Unlock Level | 1 |
Purchase Price | 35 Coins |
Growth Time | 4 Hours |
Feed Time Limit | 8 Hours |
Purchase Exp | 15 |
Exp Level 1 | 60 |
Exp Level 2 | 120 |
Exp Level 3 | 180 |
Exp Level 4 | 240 |
Coins Level 1 | 89 |
Coins Level 2 | 178 |
Coins Level 3 | 276 |
Coins Level 4 | 356 |
Hawaiian Hogfish |
|
|
Unlock Level | 1 |
Purchase Price | 48 |
Growth Time | 12 Hours |
Feed Time Limit | 1 Day |
Purchase Exp | 17 |
Exp Level 1 | 153 |
Exp Level 2 | 306 |
Exp Level 3 | 459 |
Exp Level 4 | 612 |
Coins Level 1 | 120 |
Coins Level 2 | 240 |
Coins Level 3 | 360 |
Coins Level 4 | 480 |
Scooter Blenny |
|
|
Unlock Level | 1 |
Purchase Price | 88 Coins |
Growth Time | 1 Day |
Feed Time Limit | 2 Days |
Purchase Exp | 29 |
Exp Level 1 | 261 |
Exp Level 2 | 522 |
Exp Level 3 | 783 |
Exp Level 4 | 1044 |
Coins Level 1 | 221 |
Coins Level 2 | 442 |
Coins Level 3 | 663 |
Coins Level 4 | 88 |
Red Spot Cardinal |
|
|
Unlock Level | 2 |
Purchase Price | 15 Coins |
Growth Time | 15 Minutes |
Feed Time Limit | 30 Minutes |
Purchase Exp | 4 |
Exp Level 1 | 12 |
Exp Level 2 | 24 |
Exp Level 3 | 36 |
Exp Level 4 | 48 |
Coins Level 1 | 38 |
Coins Level 2 | 76 |
Coins Level 3 | 114 |
Coins Level 4 | 152 |
Swissguard Basslet |
|
|
Unlock Level | 4 |
Purchase Price | 131 Coins |
Growth Time | 2 Days |
Feed Time Limit | 4 Days |
Purchase Exp | 43 |
Exp Level 1 | 387 |
Exp Level 2 | 774 |
Exp Level 3 | 1,161 |
Exp Level 4 | 1,548 |
Coins Level 1 | 365 |
Coins Level 2 | 730 |
Coins Level 3 | 1,095 |
Coins Level 4 | 1,460 |
Sardine |
|
|
Unlock Level | 6 |
Purchase Price | 5 Coins |
Growth Time | 3 Minutes |
Feed Time Limit | 6 Minutes |
Purchase Exp | 1 |
Exp Level 1 | 3 |
Exp Level 2 | 6 |
Exp Level 3 | 9 |
Exp Level 4 | 12 |
Coins Level 1 | 12 |
Coins Level 2 | 24 |
Coins Level 3 | 36 |
Coins Level 4 | 48 |
Percula Clownfish |
|
|
Unlock Level | 8 |
Purchase Price | 48 Coins |
Growth Time | 8 Hours |
Feed Time Limit | 16 Hours |
Purchase Exp | 27 |
Exp Level 1 | 108 |
Exp Level 2 | 216 |
Exp Level 3 | 324 |
Exp Level 4 | 432 |
Coins Level 1 | 129 |
Coins Level 2 | 258 |
Coins Level 3 | 387 |
Coins Level 4 | 51 |
Blue Green Chromis |
|
|
Unlock Level | 9 |
Purchase Price | 26 Coins |
Growth Time | 3 Hours |
Feed Time Limit | 6 Hours |
Purchase Exp | 12 |
Exp Level 1 | 48 |
Exp Level 2 | 96 |
Exp Level 3 | 114 |
Exp Level 4 | 192 |
Coins Level 1 | 72 |
Coins Level 2 | 144 |
Coins Level 3 | 216 |
Coins Level 4 | 288 |
Royal Dottyback |
|
|
Unlock Level | 10 |
Purchase Price | 57 Coins |
Growth Time | 16 Hours |
Feed Time Limit | 1.5 Days |
Purchase Exp | 22 |
Exp Level 1 | 198 |
Exp Level 2 | 396 |
Exp Level 3 | 594 |
Exp Level 4 | 792 |
Coins Level 1 | 156 |
Coins Level 2 | 312 |
Coins Level 3 | 468 |
Coins Level 4 | 624 |
Blue Damsel |
|
|
Unlock Level | 12 |
Purchase Price | 107 Coins |
Growth Time | 2 Days |
Feed Time Limit | 4 Days |
Purchase Exp | 39 |
Exp Level 1 | 351 |
Exp Level 2 | 702 |
Exp Level 3 | 1053 |
Exp Level 4 | 1404 |
Coins Level 1 | 302 |
Coins Level 2 | 604 |
Coins Level 3 | 906 |
Coins Level 4 | 1208 |
Inland Silverside |
|
|
Unlock Level | 14 |
Purchase Price | 9 Coins |
Growth Time | 30 Minutes |
Feed Time Limit | 1 Hour |
Purchase Exp | 4 |
Exp Level 1 | 12 |
Exp Level 2 | 24 |
Exp Level 3 | 36 |
Exp Level 4 | 48 |
Coins Level 1 | 25 |
Coins Level 2 | 50 |
Coins Level 3 | 75 |
Coins Level 4 | 100 |
Pajama Cardinal |
|
|
Unlock Level | 16 |
Purchase Price | 17 Coins |
Growth Time | 2 Hours |
Feed Time Limit | 8 Hours |
Purchase Exp | 8 |
Exp Level 1 | 32 |
Exp Level 2 | 64 |
Exp Level 3 | 96 |
Exp Level 4 | 128 |
Coins Level 1 | 51 |
Coins Level 2 | 102 |
Coins Level 3 | 153 |
Coins Level 4 | 204 |
Longnose Hawkfish |
|
|
Unlock Level | 18 |
Purchase Price | 38 Coins |
Growth Time | 6 Hours |
Feed Time Limit | 12 Hours |
Purchase Exp | 22 |
Exp Level 1 | 88 |
Exp Level 2 | 176 |
Exp Level 3 | 264 |
Exp Level 4 | 352 |
Coins Level 1 | 116 |
Coins Level 2 | 232 |
Coins Level 3 | 348 |
Coins Level 4 | 464 |
Flame Angelfish |
|
|
Unlock Level | 21 |
Purchase Price | 42 Coins |
Growth Time | 10 Hours |
Feed Time Limit | 20 Hours |
Purchase Exp | 16 |
Exp Level 1 | 144 |
Exp Level 2 | 288 |
Exp Level 3 | 432 |
Exp Level 4 | 576 |
Coins Level 1 | 131 |
Coins Level 2 | 262 |
Coins Level 3 | 393 |
Coins Level 4 | 524 |
Blue Spot Grouper |
|
|
Unlock Level | 24 |
Purchase Price | 112 Coins |
Growth Time | 2 Days |
Feed Time Limit | 4 Days |
Purchase Exp | 45 |
Exp Level 1 | 425 |
Exp Level 2 | 810 |
Exp Level 3 | 1215 |
Exp Level 4 | 1620 |
Coins Level 1 | 365 |
Coins Level 2 | 730 |
Coins Level 3 | 1095 |
Coins Level 4 | 1460 |
Blue Hippo Tang |
|
|
Unlock Level | 30 |
Purchase Price | 49 Coins |
Growth Time | 18 Hours |
Feed Time Limit | 1.5 Days |
Purchase Exp | 26 |
Exp Level 1 | 234 |
Exp Level 2 | 468 |
Exp Level 3 | 702 |
Exp Level 4 | 936 |
Coins Level 1 | 173 |
Coins Level 2 | 346 |
Coins Level 3 | 519 |
Coins Level 4 | 692 |
Barlett Anthias |
|
Image Coming Soon!
|
Unlock Level | 33 |
Purchase Price | 8 |
Growth Time | 45 Minutes |
Feed Time Limit | 1 Hour 30 Minutes |
Purchase Exp | 4 |
Exp Level 1 | 16 |
Exp Level 2 | 32 |
Exp Level 3 | 48 |
Exp Level 4 | 64 |
Coins Level 1 | 29 |
Coins Level 2 | 58 |
Coins Level 3 | 87 |
Coins Level 4 | 116 |
Klunzinger Wrasse |
|
Image Coming Soon!
|
Unlock Level | 36 |
Purchase Price | 9 |
Growth Time | 30 minutes |
Feed Time Limit | 1 hour |
Purchase Exp | 5 |
Exp Level 1 | 15 |
Exp Level 2 | 30 |
Exp Level 3 | 45 |
Exp Level 4 | 60 |
Coins Level 1 | 35 |
Coins Level 2 | 70 |
Coins Level 3 | 105 |
Coins Level 4 | 140 |
Golden Puffer |
|
Image Coming Soon!
|
Unlock Level | 39 |
Purchase Price | 106 |
Growth Time | 3 Days |
Feed Time Limit | 6 Days |
Purchase Exp | 42 |
Exp Level 1 | 378 |
Exp Level 2 | 756 |
Exp Level 3 | 1,134 |
Exp Level 4 | 1,512 |
Coins Level 1 | 432 |
Coins Level 2 | 864 |
Coins Level 3 | 1,296 |
Coins Level 4 | 1,728 |
Bluedot Jawfish |
|
Image Coming Soon!
|
Unlock Level | 42 |
Purchase Price | 49 |
Growth Time | 3 Hours |
Feed Time Limit | 6 Hours |
Purchase Exp | 13 |
Exp Level 1 | 52 |
Exp Level 2 | 104 |
Exp Level 3 | 156 |
Exp Level 4 | 208 |
Coins Level 1 | 221 |
Coins Level 2 | 442 |
Coins Level 3 | 663 |
Coins Level 4 | 884 |
Blue Line Trigger |
|
Image Coming Soon!
|
Unlock Level | 48 |
Purchase Price | 22 |
Growth Time | 5 Hours |
Feed Time Limit | 10 Hours |
Purchase Exp | 21 |
Exp Level 1 | 84 |
Exp Level 2 | 168 |
Exp Level 3 | 252 |
Exp Level 4 | 336 |
Coins Level 1 | 104 |
Coins Level 2 | 208 |
Coins Level 3 | 312 |
Coins Level 4 | 416 |
Longhorn Cowfish |
|
Image Coming Soon!
|
Unlock Level | 49 |
Purchase Price | 106 |
Growth Time | 24 Hours
|
Feed Time Limit | 48 Hours
|
Purchase Exp | 35 |
Exp Level 1 | 315 |
Exp Level 2 | 630 |
Exp Level 3 | 945 |
Exp Level 4 | 1,260 |
Coins Level 1 | 221 |
Coins Level 2 | 442 |
Coins Level 3 | 663 |
Coins Level 4 | 884 |
Clown Triggerfish |
|
Image Coming Soon!
|
Unlock Level | 1 |
Purchase Price | 1 sand dollar |
Growth Time | 3 hours |
Feed Time Limit | 6 hours |
Purchase Exp | 23 |
Exp Level 1 | 52 |
Exp Level 2 | 104 |
Exp Level 3 | 156 |
Exp Level 4 | 208 |
Coins Level 1 | 211 |
Coins Level 2 | 442 |
Coins Level 3 | 663 |
Coins Level 4 | 88 |
Longnose Butterfly |
|
Image Coming Soon!
|
Unlock Level | 7 |
Purchase Price | 99 |
Growth Time | 1 Day |
Feed Time Limit | 2 Days |
Purchase Exp | 35 |
Exp Level 1 | 315 |
Exp Level 2 | 630 |
Exp Level 3 | 945 |
Exp Level 4 | 1,260 |
Coins Level 1 | 264 |
Coins Level 2 | 528 |
Coins Level 3 | 792 |
Coins Level 4 | 1,056 |
Orbiculate Batfish |
|
Image Coming Soon!
|
Unlock Level | - |
Purchase Price | 2 sand dollars |
Growth Time | 6 hours |
Feed Time Limit | 12 hours |
Purchase Exp | 66 |
Exp Level 1 | 264 |
Exp Level 2 | 528 |
Exp Level 3 | 792 |
Exp Level 4 | 1,056 |
Coins Level 1 | 347 |
Coins Level 2 | 694 |
Coins Level 3 | 1,041 |
Coins Level 4 | 1,388 |
Purple Firefish |
|
Image Coming Soon!
|
Unlock Level | - |
Purchase Price | 3 sand dollars |
Growth Time | 2 Days |
Feed Time Limit | 4 Days |
Purchase Exp | 181 |
Exp Level 1 | 1,629 |
Exp Level 2 | 3,258 |
Exp Level 3 | 4,887 |
Exp Level 4 | 6,516 |
Coins Level 1 | 1,459 |
Coins Level 2 | 2,918 |
Coins Level 3 | 4,377 |
Coins Level 4 | 5,836 |
Blackfoot Lionfish |
|
Image Coming Soon!
|
Unlock Level | - |
Purchase Price | 2 sand dollars |
Growth Time | 18 hours |
Feed Time Limit | 36 hours |
Purchase Exp | 79 |
Exp Level 1 | 711 |
Exp Level 2 | 1,422 |
Exp Level 3 | 2,133 |
Exp Level 4 | 2,844 |
Coins Level 1 | 518 |
Coins Level 2 | 1,036 |
Coins Level 3 | 1,554 |
Coins Level 4 | 2,072 |
Blue Mandarin |
|
Image Coming Soon!
|
Unlock Level | (become a fan) |
Purchase Price | 75 |
Growth Time | 20 hours |
Feed Time Limit | 40 hours |
Purchase Exp | 30 |
Exp Level 1 | 100 |
Exp Level 2 | 200 |
Exp Level 3 | 300 |
Exp Level 4 | 400 |
Coins Level 1 | 200 |
Coins Level 2 | 400 |
Coins Level 3 | 600 |
Coins Level 4 | 800 |
Moorish Idol |
|
Image Coming Soon!
|
Unlock Level | - |
Purchase Price | 1 sand dollar |
Growth Time | 18 hours |
Feed Time Limit | 36 hours |
Purchase Exp | 47 |
Exp Level 1 | 423 |
Exp Level 2 | 846 |
Exp Level 3 | 1,269 |
Exp Level 4 | 1,692 |
Coins Level 1 | 346 |
Coins Level 2 | 692 |
Coins Level 3 | 1,038 |
Coins Level 4 | 1,384 |
Parrotfish |
|
Image Coming Soon!
|
Unlock Level | - |
Purchase Price | 2 sand dollars |
Growth Time | 24 hours |
Feed Time Limit | 48 hours |
Purchase Exp | 88 |
Exp Level 1 | 792 |
Exp Level 2 | 1,584 |
Exp Level 3 | 2,376 |
Exp Level 4 | 3,168 |
Coins Level 1 | 662 |
Coins Level 2 | 1,324 |
Coins Level 3 | 1,986 |
Coins Level 4 | 2,648 |
Jewel Damsel |
|
Image Coming Soon!
|
Unlock Level | - |
Purchase Price | 1 sand dollar |
Growth Time | 16 hours |
Feed Time Limit | 32 hours |
Purchase Exp | 43 |
Exp Level 1 | 387 |
Exp Level 2 | 774 |
Exp Level 3 | 1,161 |
Exp Level 4 | 1,548 |
Coins Level 1 | 311 |
Coins Level 2 | 622 |
Coins Level 3 | 933 |
Coins Level 4 | 1,244 |
Blackside Razorfish |
|
Image Coming Soon!
|
Unlock Level | - |
Purchase Price | 1 sand dollar |
Growth Time | 16 hours |
Feed Time Limit | 32 hours |
Purchase Exp | 44 |
Exp Level 1 | 396 |
Exp Level 2 | 792 |
Exp Level 3 | 1,188 |
Exp Level 4 | 1,584 |
Coins Level 1 | 311 |
Coins Level 2 | 622 |
Coins Level 3 | 933 |
Coins Level 4 | 1,244 |
Cardinal |
|
Image Coming Soon!
|
Unlock Level | - |
Purchase Price | 2 sand dollars |
Growth Time | 48 hours |
Feed Time Limit | 4Days |
Purchase Exp | 124 |
Exp Level 1 | 1,116 |
Exp Level 2 | 2,232 |
Exp Level 3 | 3,348 |
Exp Level 4 | 4,464 |
Coins Level 1 | 1,094 |
Coins Level 2 | 2,188 |
Coins Level 3 | 3,282 |
Coins Level 4 | 4,376 |
Black Cap Basslet |
|
Image Coming Soon!
|
Unlock Level | - |
Purchase Price | 3 sand dollars |
Growth Time | 72 hours |
Feed Time Limit | 6 Days |
Purchase Exp | 143 |
Exp Level 1 | 1,287 |
Exp Level 2 | 2,574 |
Exp Level 3 | 3,861 |
Exp Level 4 | 5,148 |
Coins Level 1 | 1,728 |
Coins Level 2 | 3,456 |
Coins Level 3 | 5,184 |
Coins Level 4 | 6,912 |
Added January 16, 2010
Royal Gamma |
|
Image Coming Soon!
|
Unlock Level | - |
Purchase Price | 1 sand dollar |
Growth Time | 2 Days4 |
Feed Time Limit | 4 Days |
Purchase Exp | 82 |
Exp Level 1 | 738 |
Exp Level 2 | 1,476 |
Exp Level 3 | 2,214 |
Exp Level 4 | 2,952 |
Coins Level 1 | 730 |
Coins Level 2 | 1,460 |
Coins Level 3 | 2,190 |
Coins Level 4 | 2,920 |
Blue Assessor |
|
Image Coming Soon!
|
Unlock Level | - |
Purchase Price | 2 sand dollars |
Growth Time | 1.5 Days |
Feed Time Limit | 3 Days |
Purchase Exp | 112 |
Exp Level 1 | 1,008 |
Exp Level 2 | 2,016 |
Exp Level 3 | 3,024 |
Exp Level 4 | 4,032 |
Coins Level 1 | 907 |
Coins Level 2 | 1,814 |
Coins Level 3 | 2,721 |
Coins Level 4 | 3,628 |
Prawn Goby |
|
Image Coming Soon!
|
Unlock Level | (Subscribe via Email) |
Purchase Price | 1 sand dollar/90 coins |
Growth Time | 24 hours |
Feed Time Limit | 48 hours |
Purchase Exp | 30 |
Exp Level 1 | 265 |
Exp Level 2 | 530 |
Exp Level 3 | 795 |
Exp Level 4 | 1,060 |
Coins Level 1 | 250 |
Coins Level 2 | 500 |
Coins Level 3 | 750 |
Coins Level 4 | 1,000 |
Midas Blenny |
|
Image Coming Soon!
|
Unlock Level | - |
Purchase Price | 2 sand dollars |
Growth Time | 3 Days |
Feed Time Limit | 6 Days |
Purchase Exp | 108 |
Exp Level 1 | 972 |
Exp Level 2 | 1,944 |
Exp Level 3 | 2,916 |
Exp Level 4 | 3,888 |
Coins Level 1 | 1,296 |
Coins Level 2 | 2,592 |
Coins Level 3 | 3,888 |
Coins Level 4 | 5184 |
Blue Surgeon |
|
Image Coming Soon!
|
Unlock Level | - |
Purchase Price | 1 sand dollar |
Growth Time | 16 hours |
Feed Time Limit | 32 hours |
Purchase Exp | 43 |
Exp Level 1 | 387 |
Exp Level 2 | 744 |
Exp Level 3 | 1,161 |
Exp Level 4 | 1,548 |
Coins Level 1 | 311 |
Coins Level 2 | 622 |
Coins Level 3 | 933 |
Coins Level 4 | 1,244 |
Lemonpeel Damsel |
|
Image Coming Soon!
|
Unlock Level | - |
Purchase Price | 2 sand dollars |
Growth Time | 18 hours |
Feed Time Limit | 36 hours |
Purchase Exp | 70 |
Exp Level 1 | 630 |
Exp Level 2 | 1,260 |
Exp Level 3 | 1,890 |
Exp Level 4 | 2,520 |
Coins Level 1 | 518 |
Coins Level 2 | 1,036 |
Coins Level 3 | 1,554 |
Coins Level 4 | 2,072 |
Achilles Tang |
|
Image Coming Soon!
|
Unlock Level | - |
Purchase Price | 4 sand dollars |
Growth Time | 4 Days |
Feed Time Limit | 8 Days |
Purchase Exp | 67 |
Exp Level 1 | 603 |
Exp Level 2 | 1,206 |
Exp Level 3 | 1,809 |
Exp Level 4 | 2,412 |
Coins Level 1 | 2,112 |
Coins Level 2 | 4,224 |
Coins Level 3 | 6,336 |
Coins Level 4 | 8,488 |
Blackhead Filefish |
|
Image Coming Soon!
|
Unlock Level | 70 |
Purchase Price | 50 |
Growth Time | soon! |
Feed Time Limit | soon! |
Purchase Exp | soon! |
Exp Level 1 | soon! |
Exp Level 2 | soon! |
Exp Level 3 | soon! |
Exp Level 4 | soon! |
Coins Level 1 | soon! |
Coins Level 2 | soon! |
Coins Level 3 | soon! |
Coins Level 4 | soon! |