Here is a table that displays all currently available decorations in fishville. Each decoration requires you to reach a specific level to unlock them. You also gain experience for buying decorations.
Image | Decoration Name | Cost(Coins) | Cost(Sand Dollars) | Sell(Coins) | Experience | Required Level |
Bark Stump | 370 | n/a | 18 | 4 | 1 | |
Stone Arch | 420 | n/a | 21 | 4 | 1 | |
Beach Ball | 570 | n/a | 28 | 6 | 1 | |
Tunnel Log | 1,000 | n/a | 50 | 10 | 1 | |
Slippery Sign | 1,100 | n/a | 55 | 11 | 1 | |
Treasure Chest | 2,300 | n/a | 115 | 23 | 2 | |
Surf Board | 1,200 | n/a | 60 | 12 | 2 | |
Lighthouse | 2,500 | n/a | 125 | 25 | 3 | |
Tree Stump | 620 | n/a | 31 | 6 | 3 | |
Rusty Anchor | 2,600 | n/a | 130 | 26 | 5 | |
Rubber Ducky | 4,100 | n/a | 205 | 21 | 7 | |
Pirate Skull | 1,800 | n/a | 90 | 18 | 8 | |
Beach Umbrella | 3,800 | n/a | 190 | 38 | 9 | |
Sea Mine | 5,000 | n/a | 250 | 50 | 10 | |
Grecian Jars | 5,400 | n/a | 270 | 54 | 11 | |
Rocky Mound | 3,200 | n/a | 160 | 32 | 12 | |
Aztec Mask | 8,100 | n/a | 405 | 81 | 13 | |
Toy Diver | 8,500 | n/a | 425 | 85 | 14 | |
Dead Tree | 10,000 | n/a | 500 | 100 | 16 | |
Pagoda | n/a | 10 | 2,200 | 200 | 1 | |
Diver Helmet | 15,000 | n/a | 750 | 150 | 17 | |
Toxic Waste | 11,000 | n/a | 550 | 110 | 18 | |
Beach Blanket | 6,800 | n/a | 340 | 68 | 19 | |
Shinto Arch | 14,000 | n/a | 700 | 140 | 19 | |
Rock Archway | 15,500 | n/a | 775 | 155 | 21 | |
Chinese Bridge | 16,000 | n/a | 800 | 160 | 22 | |
Pot O'Gold | 33,000 | n/a | 1,650 | 330 | 23 | |
Egyptian Jars | 10,000 | n/a | 500 | 100 | 21 | |
Moai Head | 16,000 | n/a | 800 | 160 | 26 | |
Cow Skull | 21,000 | n/a | 1,050 | 210 | 27 | |
Wizard's Tower | 51,000 | n/a | 2,550 | 510 | 29 | |
Zen Statue | 53,000 | n/a | 2,650 | 530 | 30 | |
Stone Cave | 27,000 | n/a | 1,350 | 270 | 31 | |
Yellow Sub | 29,500 | n/a | 1,475 | 295 | 32 | |
Aztec Statue | 58,000 | n/a | 2,900 | 580 | 33 | |
Corinthian Column | 33,000 | n/a | 1,650 | 330 | 35 | |
Pirate Cannon | 34,000 | n/a | 1,700 | 340 | 36 | |
Hobbit Hole | 7,500 | n/a | 375 | 75 | 37 | |
Pirate Shipwreck | 76,000 | n/a | 3,800 | 760 | 38 | |
Fantasy Castle | 410,000 | n/a | 20,500 | 4,100 | 39 | |
Egyptian Pyramid | 450,000 | n/a | 22,500 | 4,500 | 40 | |
Volcano | 91,000 | n/a | 4,550 | 910 | 41 | |
Aztec Pyramid | 460,000 | n/a | 23,000 | 4,600 | 42 | |
Castle Ruins | 1,000,000 | n/a | 50,000 | 10,000 | 43 |
Added December 9, 2009.
Image | Decoration Name | Cost(Coins) | Cost(Sand Dollars) | Sell(Coins) | Experience | Required Level |
Magic Rocks | n/a | 5 | soon! | 50 | 1 | |
Jellyfish Jam | n/a | 7 | soon! | 70 | 1 | |
Pineapple House | n/a | 20 | soon! | 100 | 1 | |
Toaster | n/a | 5 | soon! | 50 | 1 | |
Mermaid | n/a | 40 | soon! | 80 | 1 | |
Sunken Bell | 10,000 | n/a | soon! | 115 | 11 |
Added December 18, 2009